White Plains, New York 10605
ZIP Code boundaries for 10605 in White Plains, NY
2011 Statistics for 10605
| ZIP: | 10605 |
| Name: | WHITE PLAINS |
| County: | WESTCHESTER |
| Area: | 5 mi2 / 13 km2 / 3321 acres / 13439128 m2 |
| Coordinates: | 41.009346, -73.74602 |
| Residential Addresses: | 7560 |
| Multifamily Addresses: | 2394 |
| Single family Addresses: | 4990 |
| Business Addresses: | 470 |
| P.O. Boxes: | 176 |
2000 Census Data for White Plains, New York 10605
Gender & Ages
Total Population: 17451
| Male |
| Population: | 8141 |
| < year old: | 79 |
| Year old: | 89 |
| Age 2: | 100 |
| Age 3: | 119 |
| Age 4: | 88 |
| Age 5: | 160 |
| Age 6: | 186 |
| Age 7: | 105 |
| Age 8: | 146 |
| Age 9: | 123 |
| Age 10: | 35 |
| Age 11: | 104 |
| Age 12: | 99 |
| Age 13: | 84 |
| Age 14: | 91 |
| Age 15: | 70 |
| Age 16: | 121 |
| Age 17: | 57 |
| Age 18: | 73 |
| Age 19: | 42 |
| Age 20: | 53 |
| Age 21: | 90 |
| 22-24: |
261 |
| 25-29: |
368 |
| 30-34: |
540 |
| 35-39: |
710 |
| 40-44: |
719 |
| 45-49: |
667 |
| 50-54: |
608 |
| 55-59: |
540 |
| 60-61: |
142 |
| 62-64: |
182 |
| 65-66: |
159 |
| 67-69: |
276 |
| 70-74: |
338 |
| 75-79: |
205 |
| 80-84: |
161 |
| 85 & Up: | 151 |
| Female |
| Population: | 9310 |
| < year old: | 125 |
| Year old: | 152 |
| Age 2: | 129 |
| Age 3: | 111 |
| Age 4: | 118 |
| Age 5: | 133 |
| Age 6: | 88 |
| Age 7: | 153 |
| Age 8: | 69 |
| Age 9: | 105 |
| Age 10: | 168 |
| Age 11: | 72 |
| Age 12: | 153 |
| Age 13: | 61 |
| Age 14: | 60 |
| Age 15: | 95 |
| Age 16: | 117 |
| Age 17: | 88 |
| Age 18: | 44 |
| Age 19: | 37 |
| Age 20: | 23 |
| Age 21: | 87 |
| 22-24: |
222 |
| 25-29: |
380 |
| 30-34: |
710 |
| 35-39: |
822 |
| 40-44: |
694 |
| 45-49: |
738 |
| 50-54: |
772 |
| 55-59: |
609 |
| 60-61: |
180 |
| 62-64: |
319 |
| 65-66: |
220 |
| 67-69: |
185 |
| 70-74: |
396 |
| 75-79: |
406 |
| 80-84: |
310 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 12666
| Male: | 5766 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 23 |
| 10th: | 18 |
| 11th: | 55 |
| 12th, No Diploma: | 152 |
| Graduates: | 790 |
| Professional School: |
| Degree: | 696 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 557 |
| Associates: | 202 |
| Bachelors: | 1612 |
| Doctorate: | 285 |
| Masters: | 832 |
| Female: | 6900 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 46 |
| 10th: | 38 |
| 11th: | 53 |
| 12th, No Diploma: | 140 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 797 |
| Associates: | 444 |
| Bachelors: | 1837 |
| Doctorate: | 118 |
| Masters: | 1389 |
Veteran Status of Residents
| Total Males: | 6285 |
| Ages 18 to 64: |
| Total: | 4995 |
| Civilians: | 4995 |
| Non-Veteran Civilians: | 4450 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Total Females: | 7313 |
| Ages 18 to 64: |
| Total: | 5637 |
| Civilians: | 5637 |
| Non-Veteran Civilians: | 5564 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1676 |
| Civilians: | 1676 |
| Non-Veteran Civilians: | 1655 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 977 |
| 10 to 14: | 1407 |
| 15 to 19: | 1377 |
| 20 to 24: | 1204 |
| 25 to 29: | 307 |
| 30 to 35: | 774 |
| 36 to 39: | 145 |
| 40 to 44: | 266 |
| 45 to 59: | 696 |
| 60 to 89: | 1031 |
| > 89 Minutes: | 205 |
Housing
| Total: | 17331 |
| Own: | 13418 |
| Rent: | 3913 |
Economic Statistics of Residents
Total Households: 6895
| Males 16 & Up: |
| Employed Civilian: | 4803 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 4897 |
| Not In Labor Force: | 1566 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9046 |
| Work At Home: | 499 |
| Doesn't Work At Home: | 8547 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 325 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 106631 |
| Median Household Income: | 83587 |
| Per Capita Income: | 46263 |
| Females 16 & Up: |
| Employed Civilian: | 4322 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 4458 |
| Not In Labor Force: | 3060 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17451 |
| White: | 14220 |
| Black: | 1408 |
| Asian: | 639 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 288 |
| Other: | 891 |