White Plains, New York 10601
ZIP Code boundaries for 10601 in White Plains, NY
2011 Statistics for 10601
| ZIP: | 10601 |
| Name: | WHITE PLAINS |
| County: | WESTCHESTER |
| Area: | 1 mi2 / 2 km2 / 389 acres / 1575393 m2 |
| Coordinates: | 41.032684, -73.7651 |
| Residential Addresses: | 5516 |
| Multifamily Addresses: | 5165 |
| Single family Addresses: | 351 |
| Business Addresses: | 1550 |
| P.O. Boxes: | 0 |
2000 Census Data for White Plains, New York 10601
Gender & Ages
Total Population: 8961
| Male |
| Population: | 4075 |
| < year old: | 39 |
| Year old: | 70 |
| Age 2: | 47 |
| Age 3: | 20 |
| Age 4: | 48 |
| Age 5: | 87 |
| Age 6: | 43 |
| Age 7: | 29 |
| Age 8: | 42 |
| Age 9: | 33 |
| Age 10: | 71 |
| Age 11: | 79 |
| Age 12: | 18 |
| Age 13: | 69 |
| Age 14: | 58 |
| Age 15: | 54 |
| Age 16: | 65 |
| Age 17: | 40 |
| Age 18: | 26 |
| Age 19: | 35 |
| Age 20: | 58 |
| Age 21: | 54 |
| 22-24: |
166 |
| 25-29: |
454 |
| 30-34: |
395 |
| 35-39: |
399 |
| 40-44: |
340 |
| 45-49: |
274 |
| 50-54: |
272 |
| 55-59: |
178 |
| 60-61: |
67 |
| 62-64: |
63 |
| 65-66: |
35 |
| 67-69: |
59 |
| 70-74: |
92 |
| 75-79: |
58 |
| 80-84: |
65 |
| 85 & Up: | 73 |
| Female |
| Population: | 4886 |
| < year old: | 78 |
| Year old: | 39 |
| Age 2: | 34 |
| Age 3: | 69 |
| Age 4: | 45 |
| Age 5: | 57 |
| Age 6: | 30 |
| Age 7: | 70 |
| Age 8: | 55 |
| Age 9: | 59 |
| Age 10: | 57 |
| Age 11: | 36 |
| Age 12: | 28 |
| Age 13: | 48 |
| Age 14: | 42 |
| Age 15: | 12 |
| Age 16: | 38 |
| Age 17: | 57 |
| Age 18: | 46 |
| Age 19: | 17 |
| Age 20: | 43 |
| Age 21: | 64 |
| 22-24: |
274 |
| 25-29: |
401 |
| 30-34: |
497 |
| 35-39: |
463 |
| 40-44: |
380 |
| 45-49: |
262 |
| 50-54: |
322 |
| 55-59: |
184 |
| 60-61: |
136 |
| 62-64: |
75 |
| 65-66: |
55 |
| 67-69: |
128 |
| 70-74: |
200 |
| 75-79: |
143 |
| 80-84: |
127 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 6412
| Male: | 2824 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 64 |
| 10th: | 29 |
| 11th: | 113 |
| 12th, No Diploma: | 169 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 285 |
| Associates: | 97 |
| Bachelors: | 563 |
| Doctorate: | 91 |
| Masters: | 259 |
| Female: | 3588 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 77 |
| 10th: | 84 |
| 11th: | 142 |
| 12th, No Diploma: | 102 |
| Graduates: | 886 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 511 |
| Associates: | 271 |
| Bachelors: | 568 |
| Doctorate: | 40 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 3163 |
| Ages 18 to 64: |
| Total: | 2781 |
| Civilians: | 2773 |
| Non-Veteran Civilians: | 2534 |
| Veteran Civilians: | 239 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 4032 |
| Ages 18 to 64: |
| Total: | 3164 |
| Civilians: | 3164 |
| Non-Veteran Civilians: | 3138 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 833 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 283 |
| 10 to 14: | 800 |
| 15 to 19: | 538 |
| 20 to 24: | 502 |
| 25 to 29: | 237 |
| 30 to 35: | 452 |
| 36 to 39: | 139 |
| 40 to 44: | 100 |
| 45 to 59: | 301 |
| 60 to 89: | 450 |
| > 89 Minutes: | 135 |
Housing
| Total: | 8330 |
| Own: | 2217 |
| Rent: | 6113 |
Economic Statistics of Residents
Total Households: 4060
| Males 16 & Up: |
| Employed Civilian: | 2092 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 2272 |
| Not In Labor Force: | 996 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4165 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 4042 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 45610 |
| Median Household Income: | 41201 |
| Per Capita Income: | 25672 |
| Females 16 & Up: |
| Employed Civilian: | 2125 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 2378 |
| Not In Labor Force: | 1749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8961 |
| White: | 4270 |
| Black: | 2408 |
| Asian: | 543 |
| Pacific Islander: | |
| Native American: | 162 |
| Multiracial: | 389 |
| Other: | 1189 |