Northvale, New Jersey 07647
ZIP Code boundaries for 07647 in Northvale, NJ
2011 Statistics for 07647
| ZIP: | 07647 |
| Name: | NORTHVALE |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1456 acres / 5892792 m2 |
| Coordinates: | 41.0067, -73.94277 |
| Residential Addresses: | 1703 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1621 |
| Business Addresses: | 409 |
| P.O. Boxes: | 70 |
2000 Census Data for Northvale, New Jersey 07647
Gender & Ages
Total Population: 4851
| Male |
| Population: | 2409 |
| < year old: | 26 |
| Year old: | 27 |
| Age 2: | 7 |
| Age 3: | 64 |
| Age 4: | 27 |
| Age 5: | 33 |
| Age 6: | 54 |
| Age 7: | 17 |
| Age 8: | 21 |
| Age 9: | 29 |
| Age 10: | 33 |
| Age 11: | 43 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 61 |
| Age 15: | 32 |
| Age 16: | 40 |
| Age 17: | 50 |
| Age 18: | 15 |
| Age 19: | 9 |
| Age 20: | 46 |
| Age 21: | 14 |
| 22-24: |
68 |
| 25-29: |
120 |
| 30-34: |
160 |
| 35-39: |
261 |
| 40-44: |
137 |
| 45-49: |
192 |
| 50-54: |
163 |
| 55-59: |
143 |
| 60-61: |
43 |
| 62-64: |
71 |
| 65-66: |
50 |
| 67-69: |
54 |
| 70-74: |
99 |
| 75-79: |
77 |
| 80-84: |
29 |
| 85 & Up: | 40 |
| Female |
| Population: | 2442 |
| < year old: | 34 |
| Year old: | 22 |
| Age 2: | 29 |
| Age 3: | 35 |
| Age 4: | 3 |
| Age 5: | 20 |
| Age 6: | 20 |
| Age 7: | 24 |
| Age 8: | 43 |
| Age 9: | 29 |
| Age 10: | 36 |
| Age 11: | 18 |
| Age 12: | 13 |
| Age 13: | 24 |
| Age 14: | 31 |
| Age 15: | 38 |
| Age 16: | 46 |
| Age 17: | 20 |
| Age 18: | 25 |
| Age 19: | 1 |
| Age 20: | 23 |
| Age 21: | 19 |
| 22-24: |
61 |
| 25-29: |
134 |
| 30-34: |
177 |
| 35-39: |
140 |
| 40-44: |
251 |
| 45-49: |
167 |
| 50-54: |
187 |
| 55-59: |
131 |
| 60-61: |
64 |
| 62-64: |
96 |
| 65-66: |
27 |
| 67-69: |
110 |
| 70-74: |
105 |
| 75-79: |
89 |
| 80-84: |
48 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 3467
| Male: | 1639 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 37 |
| 10th: | 23 |
| 11th: | 28 |
| 12th, No Diploma: | 44 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 168 |
| Associates: | 81 |
| Bachelors: | 326 |
| Doctorate: | 11 |
| Masters: | 210 |
| Female: | 1828 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 11 |
| 10th: | 58 |
| 11th: | 27 |
| 12th, No Diploma: | 66 |
| Graduates: | 710 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 189 |
| Associates: | 95 |
| Bachelors: | 318 |
| Doctorate: | |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 1791 |
| Ages 18 to 64: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 1957 |
| Ages 18 to 64: |
| Total: | 1476 |
| Civilians: | 1476 |
| Non-Veteran Civilians: | 1452 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 407 |
| 10 to 14: | 262 |
| 15 to 19: | 223 |
| 20 to 24: | 374 |
| 25 to 29: | 96 |
| 30 to 35: | 397 |
| 36 to 39: | 40 |
| 40 to 44: | 119 |
| 45 to 59: | 190 |
| 60 to 89: | 139 |
| > 89 Minutes: | 81 |
Housing
| Total: | 4678 |
| Own: | 3883 |
| Rent: | 795 |
Economic Statistics of Residents
Total Households: 1656
| Males 16 & Up: |
| Employed Civilian: | 1340 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1372 |
| Not In Labor Force: | 509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2461 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 2416 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 82185 |
| Median Household Income: | 74423 |
| Per Capita Income: | 29911 |
| Females 16 & Up: |
| Employed Civilian: | 1173 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1198 |
| Not In Labor Force: | 825 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4851 |
| White: | 3997 |
| Black: | 68 |
| Asian: | 615 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 56 |
| Other: | 110 |