Park Ridge, New Jersey 07656
ZIP Code boundaries for 07656 in Park Ridge, NJ
2011 Statistics for 07656
| ZIP: | 07656 |
| Name: | PARK RIDGE |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1676 acres / 6784526 m2 |
| Coordinates: | 41.03498, -74.04222 |
| Residential Addresses: | 3436 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 3190 |
| Business Addresses: | 337 |
| P.O. Boxes: | 105 |
2000 Census Data for Park Ridge, New Jersey 07656
Gender & Ages
Total Population: 8708
| Male |
| Population: | 4091 |
| < year old: | 66 |
| Year old: | 57 |
| Age 2: | 87 |
| Age 3: | 69 |
| Age 4: | 19 |
| Age 5: | 91 |
| Age 6: | 65 |
| Age 7: | 52 |
| Age 8: | 51 |
| Age 9: | 80 |
| Age 10: | 50 |
| Age 11: | 21 |
| Age 12: | 67 |
| Age 13: | 37 |
| Age 14: | 69 |
| Age 15: | 4 |
| Age 16: | 8 |
| Age 17: | 52 |
| Age 18: | 18 |
| Age 19: | 10 |
| Age 20: | 28 |
| Age 21: | 6 |
| 22-24: |
122 |
| 25-29: |
226 |
| 30-34: |
276 |
| 35-39: |
402 |
| 40-44: |
395 |
| 45-49: |
324 |
| 50-54: |
294 |
| 55-59: |
230 |
| 60-61: |
105 |
| 62-64: |
132 |
| 65-66: |
63 |
| 67-69: |
145 |
| 70-74: |
181 |
| 75-79: |
96 |
| 80-84: |
58 |
| 85 & Up: | 35 |
| Female |
| Population: | 4617 |
| < year old: | 46 |
| Year old: | 53 |
| Age 2: | 66 |
| Age 3: | 52 |
| Age 4: | 66 |
| Age 5: | 78 |
| Age 6: | 40 |
| Age 7: | 88 |
| Age 8: | 67 |
| Age 9: | 53 |
| Age 10: | 58 |
| Age 11: | 19 |
| Age 12: | 92 |
| Age 13: | 63 |
| Age 14: | 30 |
| Age 15: | 34 |
| Age 16: | 132 |
| Age 17: | 55 |
| Age 18: | 47 |
| Age 19: | 12 |
| Age 20: | 6 |
| Age 21: | 15 |
| 22-24: |
114 |
| 25-29: |
237 |
| 30-34: |
262 |
| 35-39: |
441 |
| 40-44: |
412 |
| 45-49: |
334 |
| 50-54: |
303 |
| 55-59: |
322 |
| 60-61: |
79 |
| 62-64: |
115 |
| 65-66: |
68 |
| 67-69: |
154 |
| 70-74: |
144 |
| 75-79: |
152 |
| 80-84: |
152 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 6293
| Male: | 2962 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 22 |
| 10th: | 31 |
| 11th: | 49 |
| 12th, No Diploma: | 113 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 350 |
| Associates: | 75 |
| Bachelors: | 902 |
| Doctorate: | 81 |
| Masters: | 423 |
| Female: | 3331 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 19 |
| 10th: | 61 |
| 11th: | 31 |
| 12th, No Diploma: | 62 |
| Graduates: | 936 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 296 |
| Associates: | 219 |
| Bachelors: | 838 |
| Doctorate: | 52 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 3146 |
| Ages 18 to 64: |
| Total: | 2568 |
| Civilians: | 2568 |
| Non-Veteran Civilians: | 2285 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 3525 |
| Ages 18 to 64: |
| Total: | 2699 |
| Civilians: | 2699 |
| Non-Veteran Civilians: | 2681 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 586 |
| 10 to 14: | 588 |
| 15 to 19: | 420 |
| 20 to 24: | 548 |
| 25 to 29: | 247 |
| 30 to 35: | 421 |
| 36 to 39: | 121 |
| 40 to 44: | 112 |
| 45 to 59: | 327 |
| 60 to 89: | 442 |
| > 89 Minutes: | 263 |
Housing
| Total: | 8442 |
| Own: | 7160 |
| Rent: | 1282 |
Economic Statistics of Residents
Total Households: 3181
| Males 16 & Up: |
| Employed Civilian: | 2410 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2478 |
| Not In Labor Force: | 728 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4385 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 4238 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 97294 |
| Median Household Income: | 86632 |
| Per Capita Income: | 40351 |
| Females 16 & Up: |
| Employed Civilian: | 2002 |
| Unemployed Civilians: | |
| In Labor Force: | 2002 |
| Not In Labor Force: | 1710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8708 |
| White: | 7985 |
| Black: | 132 |
| Asian: | 321 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 207 |
| Other: | 63 |