Hillsdale, New Jersey 07642
ZIP Code boundaries for 07642 in Hillsdale, NJ
2011 Statistics for 07642
| ZIP: | 07642 |
| Name: | HILLSDALE |
| County: | BERGEN |
| Area: | 3 mi2 / 8 km2 / 1950 acres / 7889461 m2 |
| Coordinates: | 41.007507, -74.04408 |
| Residential Addresses: | 3678 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 3402 |
| Business Addresses: | 247 |
| P.O. Boxes: | 154 |
2000 Census Data for Hillsdale, New Jersey 07642
Gender & Ages
Total Population: 10087
| Male |
| Population: | 4856 |
| < year old: | 74 |
| Year old: | 76 |
| Age 2: | 52 |
| Age 3: | 98 |
| Age 4: | 55 |
| Age 5: | 43 |
| Age 6: | 127 |
| Age 7: | 62 |
| Age 8: | 154 |
| Age 9: | 42 |
| Age 10: | 85 |
| Age 11: | 69 |
| Age 12: | 66 |
| Age 13: | 47 |
| Age 14: | 83 |
| Age 15: | 69 |
| Age 16: | 81 |
| Age 17: | 75 |
| Age 18: | 65 |
| Age 19: | 17 |
| Age 20: | 27 |
| Age 21: | 23 |
| 22-24: |
143 |
| 25-29: |
138 |
| 30-34: |
327 |
| 35-39: |
406 |
| 40-44: |
479 |
| 45-49: |
398 |
| 50-54: |
358 |
| 55-59: |
290 |
| 60-61: |
99 |
| 62-64: |
106 |
| 65-66: |
56 |
| 67-69: |
141 |
| 70-74: |
143 |
| 75-79: |
123 |
| 80-84: |
109 |
| 85 & Up: | 50 |
| Female |
| Population: | 5231 |
| < year old: | 28 |
| Year old: | 74 |
| Age 2: | 79 |
| Age 3: | 65 |
| Age 4: | 132 |
| Age 5: | 91 |
| Age 6: | 72 |
| Age 7: | 49 |
| Age 8: | 105 |
| Age 9: | 65 |
| Age 10: | 64 |
| Age 11: | 75 |
| Age 12: | 62 |
| Age 13: | 57 |
| Age 14: | 37 |
| Age 15: | 66 |
| Age 16: | 68 |
| Age 17: | 74 |
| Age 18: | 70 |
| Age 19: | 27 |
| Age 20: | 26 |
| Age 21: | 53 |
| 22-24: |
112 |
| 25-29: |
164 |
| 30-34: |
414 |
| 35-39: |
449 |
| 40-44: |
507 |
| 45-49: |
380 |
| 50-54: |
393 |
| 55-59: |
321 |
| 60-61: |
83 |
| 62-64: |
116 |
| 65-66: |
87 |
| 67-69: |
157 |
| 70-74: |
203 |
| 75-79: |
190 |
| 80-84: |
132 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 6903
| Male: | 3223 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 7 |
| 10th: | 54 |
| 11th: | 22 |
| 12th, No Diploma: | 88 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 483 |
| Associates: | 111 |
| Bachelors: | 867 |
| Doctorate: | 48 |
| Masters: | 448 |
| Female: | 3680 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 41 |
| 10th: | 42 |
| 11th: | 17 |
| 12th, No Diploma: | 83 |
| Graduates: | 971 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 380 |
| Associates: | 239 |
| Bachelors: | 1122 |
| Doctorate: | 25 |
| Masters: | 424 |
Veteran Status of Residents
| Total Males: | 3498 |
| Ages 18 to 64: |
| Total: | 2876 |
| Civilians: | 2876 |
| Non-Veteran Civilians: | 2467 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 3968 |
| Ages 18 to 64: |
| Total: | 3115 |
| Civilians: | 3115 |
| Non-Veteran Civilians: | 3100 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 599 |
| 10 to 14: | 615 |
| 15 to 19: | 639 |
| 20 to 24: | 573 |
| 25 to 29: | 314 |
| 30 to 35: | 560 |
| 36 to 39: | 49 |
| 40 to 44: | 143 |
| 45 to 59: | 426 |
| 60 to 89: | 493 |
| > 89 Minutes: | 282 |
Housing
| Total: | 10037 |
| Own: | 9385 |
| Rent: | 652 |
Economic Statistics of Residents
Total Households: 3487
| Males 16 & Up: |
| Employed Civilian: | 2699 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2792 |
| Not In Labor Force: | 862 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5015 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 4804 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 90861 |
| Median Household Income: | 82904 |
| Per Capita Income: | 34651 |
| Females 16 & Up: |
| Employed Civilian: | 2360 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2415 |
| Not In Labor Force: | 1695 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10087 |
| White: | 9281 |
| Black: | 113 |
| Asian: | 515 |
| Pacific Islander: | 7 |
| Native American: | 11 |
| Multiracial: | 61 |
| Other: | 99 |