Haworth, New Jersey 07641
ZIP Code boundaries for 07641 in Haworth, NJ
2011 Statistics for 07641
| ZIP: | 07641 |
| Name: | HAWORTH |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1392 acres / 5632213 m2 |
| Coordinates: | 40.962254, -73.996056 |
| Residential Addresses: | 1158 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1118 |
| Business Addresses: | 123 |
| P.O. Boxes: | 40 |
2000 Census Data for Haworth, New Jersey 07641
Gender & Ages
Total Population: 3390
| Male |
| Population: | 1655 |
| < year old: | 23 |
| Year old: | 18 |
| Age 2: | 28 |
| Age 3: | 33 |
| Age 4: | 16 |
| Age 5: | 29 |
| Age 6: | 31 |
| Age 7: | 15 |
| Age 8: | 32 |
| Age 9: | 41 |
| Age 10: | 28 |
| Age 11: | 44 |
| Age 12: | 17 |
| Age 13: | 43 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 23 |
| Age 17: | 17 |
| Age 18: | 22 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
29 |
| 25-29: |
37 |
| 30-34: |
75 |
| 35-39: |
100 |
| 40-44: |
165 |
| 45-49: |
155 |
| 50-54: |
130 |
| 55-59: |
127 |
| 60-61: |
35 |
| 62-64: |
45 |
| 65-66: |
30 |
| 67-69: |
31 |
| 70-74: |
53 |
| 75-79: |
57 |
| 80-84: |
19 |
| 85 & Up: | 19 |
| Female |
| Population: | 1735 |
| < year old: | |
| Year old: | 19 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | 33 |
| Age 5: | 17 |
| Age 6: | 28 |
| Age 7: | 19 |
| Age 8: | 39 |
| Age 9: | 29 |
| Age 10: | 23 |
| Age 11: | 38 |
| Age 12: | 26 |
| Age 13: | 36 |
| Age 14: | 24 |
| Age 15: | 31 |
| Age 16: | 37 |
| Age 17: | 15 |
| Age 18: | 25 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
35 |
| 25-29: |
41 |
| 30-34: |
83 |
| 35-39: |
99 |
| 40-44: |
217 |
| 45-49: |
158 |
| 50-54: |
137 |
| 55-59: |
126 |
| 60-61: |
32 |
| 62-64: |
33 |
| 65-66: |
18 |
| 67-69: |
49 |
| 70-74: |
66 |
| 75-79: |
51 |
| 80-84: |
40 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2259
| Male: | 1078 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 12 |
| 10th: | 9 |
| 11th: | 14 |
| 12th, No Diploma: | 26 |
| Graduates: | 119 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 137 |
| Associates: | 32 |
| Bachelors: | 375 |
| Doctorate: | 44 |
| Masters: | 120 |
| Female: | 1181 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 4 |
| 10th: | 10 |
| 11th: | 2 |
| 12th, No Diploma: | 24 |
| Graduates: | 236 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 124 |
| Associates: | 90 |
| Bachelors: | 374 |
| Doctorate: | 7 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 1155 |
| Ages 18 to 64: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1268 |
| Ages 18 to 64: |
| Total: | 1013 |
| Civilians: | 1013 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 136 |
| 10 to 14: | 106 |
| 15 to 19: | 222 |
| 20 to 24: | 175 |
| 25 to 29: | 100 |
| 30 to 35: | 115 |
| 36 to 39: | 51 |
| 40 to 44: | 85 |
| 45 to 59: | 99 |
| 60 to 89: | 216 |
| > 89 Minutes: | 85 |
Housing
| Total: | 3383 |
| Own: | 3211 |
| Rent: | 172 |
Economic Statistics of Residents
Total Households: 1133
| Males 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 928 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1559 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 1429 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 112500 |
| Median Household Income: | 101836 |
| Per Capita Income: | 45615 |
| Females 16 & Up: |
| Employed Civilian: | 691 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 700 |
| Not In Labor Force: | 620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3390 |
| White: | 3021 |
| Black: | 18 |
| Asian: | 299 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 44 |
| Other: | 8 |