Emerson, New Jersey 07630
ZIP Code boundaries for 07630 in Emerson, NJ
2011 Statistics for 07630
| ZIP: | 07630 |
| Name: | EMERSON |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1797 acres / 7274124 m2 |
| Coordinates: | 40.973515, -74.02372 |
| Residential Addresses: | 2568 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 2402 |
| Business Addresses: | 263 |
| P.O. Boxes: | 87 |
2000 Census Data for Emerson, New Jersey 07630
Gender & Ages
Total Population: 7197
| Male |
| Population: | 3420 |
| < year old: | 45 |
| Year old: | 34 |
| Age 2: | 74 |
| Age 3: | 86 |
| Age 4: | 31 |
| Age 5: | 47 |
| Age 6: | 86 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 21 |
| Age 10: | 58 |
| Age 11: | 64 |
| Age 12: | 30 |
| Age 13: | 42 |
| Age 14: | 38 |
| Age 15: | 49 |
| Age 16: | 39 |
| Age 17: | 34 |
| Age 18: | 29 |
| Age 19: | 15 |
| Age 20: | 22 |
| Age 21: | 4 |
| 22-24: |
115 |
| 25-29: |
137 |
| 30-34: |
238 |
| 35-39: |
368 |
| 40-44: |
249 |
| 45-49: |
270 |
| 50-54: |
223 |
| 55-59: |
147 |
| 60-61: |
99 |
| 62-64: |
118 |
| 65-66: |
76 |
| 67-69: |
68 |
| 70-74: |
125 |
| 75-79: |
95 |
| 80-84: |
99 |
| 85 & Up: | 53 |
| Female |
| Population: | 3777 |
| < year old: | 68 |
| Year old: | 38 |
| Age 2: | 66 |
| Age 3: | 23 |
| Age 4: | 41 |
| Age 5: | 44 |
| Age 6: | 50 |
| Age 7: | 19 |
| Age 8: | 44 |
| Age 9: | 59 |
| Age 10: | |
| Age 11: | 54 |
| Age 12: | 30 |
| Age 13: | 64 |
| Age 14: | 58 |
| Age 15: | 23 |
| Age 16: | 54 |
| Age 17: | 71 |
| Age 18: | 24 |
| Age 19: | 48 |
| Age 20: | 35 |
| Age 21: | 13 |
| 22-24: |
50 |
| 25-29: |
137 |
| 30-34: |
252 |
| 35-39: |
319 |
| 40-44: |
287 |
| 45-49: |
313 |
| 50-54: |
263 |
| 55-59: |
182 |
| 60-61: |
81 |
| 62-64: |
154 |
| 65-66: |
59 |
| 67-69: |
65 |
| 70-74: |
206 |
| 75-79: |
155 |
| 80-84: |
73 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 5166
| Male: | 2365 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 21 |
| 10th: | 56 |
| 11th: | 33 |
| 12th, No Diploma: | 17 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 241 |
| Associates: | 110 |
| Bachelors: | 705 |
| Doctorate: | 30 |
| Masters: | 280 |
| Female: | 2801 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 28 |
| 10th: | 60 |
| 11th: | 59 |
| 12th, No Diploma: | 72 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 365 |
| Associates: | 180 |
| Bachelors: | 738 |
| Doctorate: | 7 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 2550 |
| Ages 18 to 64: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 1697 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 2971 |
| Ages 18 to 64: |
| Total: | 2158 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 2158 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 305 |
| 10 to 14: | 330 |
| 15 to 19: | 413 |
| 20 to 24: | 533 |
| 25 to 29: | 195 |
| 30 to 35: | 418 |
| 36 to 39: | 99 |
| 40 to 44: | 36 |
| 45 to 59: | 191 |
| 60 to 89: | 377 |
| > 89 Minutes: | 175 |
Housing
| Total: | 6904 |
| Own: | 6503 |
| Rent: | 401 |
Economic Statistics of Residents
Total Households: 2390
| Males 16 & Up: |
| Employed Civilian: | 1833 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1876 |
| Not In Labor Force: | 747 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3303 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3192 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 80468 |
| Median Household Income: | 74556 |
| Per Capita Income: | 31506 |
| Females 16 & Up: |
| Employed Civilian: | 1517 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1537 |
| Not In Labor Force: | 1559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7197 |
| White: | 6481 |
| Black: | 35 |
| Asian: | 596 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 85 |
| Other: | |