Bronx, New York 10453
ZIP Code boundaries for 10453 in Bronx, NY
2011 Statistics for 10453
| ZIP: | 10453 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 640 acres / 2589775 m2 |
| Coordinates: | 40.85245, -73.91424 |
| Residential Addresses: | 26761 |
| Multifamily Addresses: | 24172 |
| Single family Addresses: | 1634 |
| Business Addresses: | 992 |
| P.O. Boxes: | 955 |
2000 Census Data for Bronx, New York 10453
Gender & Ages
Total Population: 76928
| Male |
| Population: | 35402 |
| < year old: | 638 |
| Year old: | 767 |
| Age 2: | 770 |
| Age 3: | 829 |
| Age 4: | 805 |
| Age 5: | 908 |
| Age 6: | 1000 |
| Age 7: | 716 |
| Age 8: | 821 |
| Age 9: | 823 |
| Age 10: | 859 |
| Age 11: | 818 |
| Age 12: | 788 |
| Age 13: | 675 |
| Age 14: | 762 |
| Age 15: | 714 |
| Age 16: | 675 |
| Age 17: | 659 |
| Age 18: | 692 |
| Age 19: | 658 |
| Age 20: | 712 |
| Age 21: | 622 |
| 22-24: |
1499 |
| 25-29: |
2360 |
| 30-34: |
2535 |
| 35-39: |
2875 |
| 40-44: |
2498 |
| 45-49: |
2070 |
| 50-54: |
1657 |
| 55-59: |
1089 |
| 60-61: |
378 |
| 62-64: |
508 |
| 65-66: |
216 |
| 67-69: |
288 |
| 70-74: |
303 |
| 75-79: |
184 |
| 80-84: |
144 |
| 85 & Up: | 87 |
| Female |
| Population: | 41526 |
| < year old: | 886 |
| Year old: | 708 |
| Age 2: | 780 |
| Age 3: | 558 |
| Age 4: | 823 |
| Age 5: | 760 |
| Age 6: | 837 |
| Age 7: | 894 |
| Age 8: | 889 |
| Age 9: | 851 |
| Age 10: | 943 |
| Age 11: | 815 |
| Age 12: | 850 |
| Age 13: | 719 |
| Age 14: | 858 |
| Age 15: | 538 |
| Age 16: | 585 |
| Age 17: | 619 |
| Age 18: | 698 |
| Age 19: | 657 |
| Age 20: | 636 |
| Age 21: | 632 |
| 22-24: |
2039 |
| 25-29: |
3150 |
| 30-34: |
3332 |
| 35-39: |
3602 |
| 40-44: |
3347 |
| 45-49: |
2519 |
| 50-54: |
2015 |
| 55-59: |
1354 |
| 60-61: |
516 |
| 62-64: |
584 |
| 65-66: |
451 |
| 67-69: |
429 |
| 70-74: |
704 |
| 75-79: |
455 |
| 80-84: |
326 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 40143
| Male: | 17192 |
| No School: | 856 |
| Elemetary: |
| Nursery - 4th: | 257 |
| 5th - 6th: | 922 |
| Middle/Junior High: |
| 7th - 8th: | 1264 |
| High School: |
| 9th: | 1123 |
| 10th: | 849 |
| 11th: | 1076 |
| 12th, No Diploma: | 1905 |
| Graduates: | 4319 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1786 |
| Associates: | 852 |
| Bachelors: | 742 |
| Doctorate: | 114 |
| Masters: | 255 |
| Female: | 22951 |
| No School: | 1351 |
| Elemetary: |
| Nursery - 4th: | 490 |
| 5th - 6th: | 1237 |
| Middle/Junior High: |
| 7th - 8th: | 1568 |
| High School: |
| 9th: | 1070 |
| 10th: | 1141 |
| 11th: | 1421 |
| 12th, No Diploma: | 2075 |
| Graduates: | 5331 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1217 |
| > 1 Year, No Degree: | 2733 |
| Associates: | 1442 |
| Bachelors: | 1387 |
| Doctorate: | 23 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 21375 |
| Ages 18 to 64: |
| Total: | 20153 |
| Civilians: | 20131 |
| Non-Veteran Civilians: | 18889 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 892 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 27613 |
| Ages 18 to 64: |
| Total: | 25081 |
| Civilians: | 25069 |
| Non-Veteran Civilians: | 24875 |
| Veteran Civilians: | 194 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2532 |
| Civilians: | 2532 |
| Non-Veteran Civilians: | 2510 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 484 |
| 10 to 14: | 946 |
| 15 to 19: | 1473 |
| 20 to 24: | 1558 |
| 25 to 29: | 555 |
| 30 to 35: | 3069 |
| 36 to 39: | 675 |
| 40 to 44: | 1066 |
| 45 to 59: | 4056 |
| 60 to 89: | 4030 |
| > 89 Minutes: | 1493 |
Housing
| Total: | 75562 |
| Own: | 4315 |
| Rent: | 71247 |
Economic Statistics of Residents
Total Households: 24125
| Males 16 & Up: |
| Employed Civilian: | 10384 |
| Unemployed Civilians: | 2385 |
| In Labor Force: | 12791 |
| Not In Labor Force: | 9918 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 20233 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 19751 |
| Family Below Poverty Line: | 6904 |
| Household Below Poverty: | 9471 |
| Married Below Poverty Line: | 1369 |
| Median Family Income: | 21724 |
| Median Household Income: | 21109 |
| Per Capita Income: | 10047 |
| Females 16 & Up: |
| Employed Civilian: | 10594 |
| Unemployed Civilians: | 2737 |
| In Labor Force: | 13343 |
| Not In Labor Force: | 15474 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 76928 |
| White: | 12104 |
| Black: | 31880 |
| Asian: | 769 |
| Pacific Islander: | 134 |
| Native American: | 705 |
| Multiracial: | 5151 |
| Other: | 26185 |