Bergenfield, New Jersey 07621
ZIP Code boundaries for 07621 in Bergenfield, NJ
2011 Statistics for 07621
| ZIP: | 07621 |
| Name: | BERGENFIELD |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1801 acres / 7289256 m2 |
| Coordinates: | 40.923702, -73.99851 |
| Residential Addresses: | 9081 |
| Multifamily Addresses: | 716 |
| Single family Addresses: | 8150 |
| Business Addresses: | 741 |
| P.O. Boxes: | 215 |
2000 Census Data for Bergenfield, New Jersey 07621
Gender & Ages
Total Population: 26264
| Male |
| Population: | 12551 |
| < year old: | 194 |
| Year old: | 278 |
| Age 2: | 220 |
| Age 3: | 189 |
| Age 4: | 143 |
| Age 5: | 142 |
| Age 6: | 232 |
| Age 7: | 219 |
| Age 8: | 167 |
| Age 9: | 183 |
| Age 10: | 147 |
| Age 11: | 140 |
| Age 12: | 164 |
| Age 13: | 156 |
| Age 14: | 179 |
| Age 15: | 145 |
| Age 16: | 166 |
| Age 17: | 204 |
| Age 18: | 181 |
| Age 19: | 162 |
| Age 20: | 120 |
| Age 21: | 170 |
| 22-24: |
394 |
| 25-29: |
841 |
| 30-34: |
921 |
| 35-39: |
1067 |
| 40-44: |
1196 |
| 45-49: |
869 |
| 50-54: |
923 |
| 55-59: |
596 |
| 60-61: |
176 |
| 62-64: |
284 |
| 65-66: |
149 |
| 67-69: |
193 |
| 70-74: |
435 |
| 75-79: |
309 |
| 80-84: |
194 |
| 85 & Up: | 103 |
| Female |
| Population: | 13713 |
| < year old: | 113 |
| Year old: | 183 |
| Age 2: | 132 |
| Age 3: | 229 |
| Age 4: | 140 |
| Age 5: | 198 |
| Age 6: | 218 |
| Age 7: | 234 |
| Age 8: | 154 |
| Age 9: | 184 |
| Age 10: | 225 |
| Age 11: | 177 |
| Age 12: | 198 |
| Age 13: | 164 |
| Age 14: | 156 |
| Age 15: | 146 |
| Age 16: | 191 |
| Age 17: | 181 |
| Age 18: | 168 |
| Age 19: | 101 |
| Age 20: | 128 |
| Age 21: | 86 |
| 22-24: |
418 |
| 25-29: |
752 |
| 30-34: |
1091 |
| 35-39: |
1165 |
| 40-44: |
1242 |
| 45-49: |
1035 |
| 50-54: |
803 |
| 55-59: |
729 |
| 60-61: |
233 |
| 62-64: |
292 |
| 65-66: |
190 |
| 67-69: |
373 |
| 70-74: |
528 |
| 75-79: |
548 |
| 80-84: |
367 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 17845
| Male: | 8256 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 61 |
| 10th: | 171 |
| 11th: | 115 |
| 12th, No Diploma: | 389 |
| Graduates: | 2141 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 1313 |
| Associates: | 456 |
| Bachelors: | 1838 |
| Doctorate: | 74 |
| Masters: | 516 |
| Female: | 9589 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 62 |
| 10th: | 200 |
| 11th: | 180 |
| 12th, No Diploma: | 337 |
| Graduates: | 2929 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 567 |
| Bachelors: | 2161 |
| Doctorate: | 52 |
| Masters: | 650 |
Veteran Status of Residents
| Total Males: | 9283 |
| Ages 18 to 64: |
| Total: | 7900 |
| Civilians: | 7900 |
| Non-Veteran Civilians: | 6960 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1383 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 895 |
| Currently In Military: | |
| Total Females: | 10490 |
| Ages 18 to 64: |
| Total: | 8243 |
| Civilians: | 8243 |
| Non-Veteran Civilians: | 8182 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2247 |
| Civilians: | 2247 |
| Non-Veteran Civilians: | 2205 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 956 |
| 10 to 14: | 1575 |
| 15 to 19: | 1743 |
| 20 to 24: | 1783 |
| 25 to 29: | 683 |
| 30 to 35: | 1744 |
| 36 to 39: | 424 |
| 40 to 44: | 552 |
| 45 to 59: | 1197 |
| 60 to 89: | 1207 |
| > 89 Minutes: | 531 |
Housing
| Total: | 26207 |
| Own: | 19937 |
| Rent: | 6270 |
Economic Statistics of Residents
Total Households: 8984
| Males 16 & Up: |
| Employed Civilian: | 6865 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 7121 |
| Not In Labor Force: | 2532 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12979 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 12741 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 71181 |
| Median Household Income: | 62166 |
| Per Capita Income: | 24713 |
| Females 16 & Up: |
| Employed Civilian: | 6383 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 6617 |
| Not In Labor Force: | 4245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26264 |
| White: | 16536 |
| Black: | 1755 |
| Asian: | 5347 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 841 |
| Other: | 1742 |