|
10040 New York ZIP Code Guide
|
10040 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10040
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New York, New York 10040
Population Age & Sex Range for New York, New York 10040
| Total Population: | 46772 |
| Male Population: | 21600 |
| Male < 1: | 292 |
| Male 1: | 396 |
| Male 2: | 287 |
| Male 3: | 331 |
| Male 4: | 401 |
| Male 5: | 360 |
| Male 6: | 444 |
| Male 7: | 385 |
| Male 8: | 366 |
| Male 9: | 400 |
| Male 10: | 370 |
| Male 11: | 358 |
| Male 12: | 317 |
| Male 13: | 286 |
| Male 14: | 349 |
| Male 15: | 246 |
| Male 16: | 311 |
| Male 17: | 294 |
| Male 18: | 270 |
| Male 19: | 292 |
| Male 20: | 389 |
| Male 21: | 320 |
| Male 22-24: | 1122 |
| Male 25-29: | 1862 |
| Male 30-34: | 1733 |
| Male 35-39: | 1721 |
| Male 40-44: | 1870 |
| Male 45-49: | 1389 |
| Male 50-54: | 1147 |
| Male 55-59: | 879 |
| Male 60-61: | 201 |
| Male 62-64: | 391 |
| Male 65-66: | 258 |
| Male 67-69: | 301 |
| Male 70-74: | 365 |
| Male 75-79: | 380 |
| Male 80-84: | 216 |
| Male 85 & Over: | 301 |
|
| Female Population: | 25172 |
| Female < 1: | 446 |
| Female 1: | 254 |
| Female 2: | 322 |
| Female 3: | 325 |
| Female 4: | 352 |
| Female 5: | 400 |
| Female 6: | 350 |
| Female 7: | 378 |
| Female 8: | 451 |
| Female 9: | 382 |
| Female 10: | 348 |
| Female 11: | 350 |
| Female 12: | 279 |
| Female 13: | 349 |
| Female 14: | 283 |
| Female 15: | 300 |
| Female 16: | 344 |
| Female 17: | 240 |
| Female 18: | 273 |
| Female 19: | 264 |
| Female 20: | 301 |
| Female 21: | 470 |
| Female 22-24: | 1135 |
| Female 25-29: | 2048 |
| Female 30-34: | 2168 |
| Female 35-39: | 2009 |
| Female 40-44: | 1888 |
| Female 45-49: | 1613 |
| Female 50-54: | 1476 |
| Female 55-59: | 1056 |
| Female 60-61: | 347 |
| Female 62-64: | 471 |
| Female 65-66: | 244 |
| Female 67-69: | 445 |
| Female 70-74: | 759 |
| Female 75-79: | 712 |
| Female 80-84: | 553 |
| Female 85 & Over: | 787 |
|
|
|
|
Ethnic Makeup of New York, New York 10040
| Total Population: | 46772 |
| White: | 14709 |
| Black: | 4046 |
| Asian: | 1112 |
| Pacific Islander: | 30 |
| Native American: | 369 |
| Two or More: | 3336 |
| Other: | 23170 |
|
|
Housing Statistics for New York, New York 10040
| Total: | 45801 |
| Own: | 2286 |
| Rent: | 43515 |
|
|
Education Level for Residents of New York, New York 10040
| Total Population: | 29590 |
| Male: | 13014 |
| No School: | 633 |
| Nursery - 4th: | 334 |
| 5th - 6th: | 790 |
| 7th - 8th: | 1026 |
| 9th: | 517 |
| 10th: | 591 |
| 11th: | 554 |
| 12th, No Diploma: | 968 |
| High School Graduate: | 2638 |
| Professional School Degree: | 323 |
| Less Than 1 Year College: | 567 |
| 1 or More Years College, No Degree: | 1385 |
| Associates: | 308 |
| Bachelors: | 1492 |
| Doctorate: | 215 |
| Masters: | 673 |
|
| Female: | 16576 |
| No School: | 1117 |
| Nursery - 4th: | 575 |
| 5th - 6th: | 1247 |
| 7th - 8th: | 1583 |
| 9th: | 772 |
| 10th: | 673 |
| 11th: | 579 |
| 12th, No Diploma: | 1115 |
| High School Graduate: | 2987 |
| Professional School Degree: | 364 |
| Less Than 1 Year College: | 560 |
| 1 or More Years College, No Degree: | 1431 |
| Associates: | 656 |
| Bachelors: | 1806 |
| Doctorate: | 226 |
| Masters: | 885 |
|
|
|
Economic Statistics for New York, New York 10040
| Employed Civilian Males: | 8609 |
| Unemployed Civilian Males: | 1260 |
| Male Over 16 In Labor Force: | 9869 |
| Male Over 16 Not In Labor Force: | 6143 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7931 |
| Unemployed Civilian Females: | 1375 |
| Female Over 16 In Labor Force: | 9312 |
| Female Over 16 Not In Labor Force: | 10291 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 15852 |
| Work At Home: | 504 |
| Over 16, Doesn't Work At Home: | 15348 |
| Family Income Below Poverty: | 3025 |
| Household Income Below Poverty: | 4385 |
| Married Couple Below Poverty: | 811 |
| Median Family Income: | $27621 |
| Median Household Income: | $27905 |
| Per Capita Income: | $13297 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 428 |
| 10 to 14 Minutes: | 778 |
| 15 to 19 Minutes: | 1183 |
| 20 to 24 Minutes: | 1240 |
| 25 to 29 Minutes: | 450 |
| 30 to 35 Minutes: | 2298 |
| 36 to 39 Minutes: | 447 |
| 40 to 44 Minutes: | 1104 |
| 45 to 59 Minutes: | 3545 |
| 60 to 89 Minutes: | 2818 |
| 90 Minutes or More: | 890 |
|
|
Veterans Status for Residents of New York, New York 10040
| Total Males: | 15407 |
| Male 18 to 64 | 13586 |
| Male Civilian 18 to 64 | 13586 |
| Male Civilian Non-Veteran 18 to 64 | 13058 |
| Male Civilian Veteran 18 to 64 | 528 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1821 |
| Male Civilian 65 and Over | 1821 |
| Male Civilian Non-Veteran 65 and Over | 1452 |
| Male Civilian Veteran 65 and Over | 369 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19019 |
| Female 18 - 64 | 15519 |
| Female 65 and Over | 3500 |
| Female Civilians 18 - 64 | 15513 |
| Female Civilian Non-Veteran 18 - 64 | 15434 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3500 |
| Female Civilian Non-Veteran 65 and Over | 3481 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|