|
07645 Montvale ZIP Code Guide
|
07645 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07645
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Montvale, New Jersey 07645
Population Age & Sex Range for Montvale, New Jersey 07645
| Total Population: | 7034 |
| Male Population: | 3466 |
| Male < 1: | 46 |
| Male 1: | 63 |
| Male 2: | 28 |
| Male 3: | 54 |
| Male 4: | 33 |
| Male 5: | 35 |
| Male 6: | 115 |
| Male 7: | 58 |
| Male 8: | 35 |
| Male 9: | 87 |
| Male 10: | 36 |
| Male 11: | 30 |
| Male 12: | 56 |
| Male 13: | 54 |
| Male 14: | 41 |
| Male 15: | 64 |
| Male 16: | 35 |
| Male 17: | 62 |
| Male 18: | 92 |
| Male 19: | 11 |
| Male 20: | |
| Male 21: | 11 |
| Male 22-24: | 87 |
| Male 25-29: | 138 |
| Male 30-34: | 202 |
| Male 35-39: | 298 |
| Male 40-44: | 327 |
| Male 45-49: | 251 |
| Male 50-54: | 281 |
| Male 55-59: | 248 |
| Male 60-61: | 82 |
| Male 62-64: | 79 |
| Male 65-66: | 71 |
| Male 67-69: | 75 |
| Male 70-74: | 137 |
| Male 75-79: | 86 |
| Male 80-84: | 17 |
| Male 85 & Over: | 41 |
|
| Female Population: | 3568 |
| Female < 1: | 30 |
| Female 1: | 98 |
| Female 2: | 45 |
| Female 3: | 54 |
| Female 4: | 33 |
| Female 5: | 49 |
| Female 6: | 64 |
| Female 7: | 63 |
| Female 8: | 68 |
| Female 9: | 48 |
| Female 10: | 44 |
| Female 11: | 25 |
| Female 12: | 54 |
| Female 13: | 31 |
| Female 14: | 63 |
| Female 15: | 55 |
| Female 16: | 30 |
| Female 17: | 49 |
| Female 18: | 26 |
| Female 19: | 19 |
| Female 20: | 42 |
| Female 21: | 11 |
| Female 22-24: | 82 |
| Female 25-29: | 126 |
| Female 30-34: | 284 |
| Female 35-39: | 325 |
| Female 40-44: | 278 |
| Female 45-49: | 322 |
| Female 50-54: | 279 |
| Female 55-59: | 230 |
| Female 60-61: | 87 |
| Female 62-64: | 92 |
| Female 65-66: | 65 |
| Female 67-69: | 91 |
| Female 70-74: | 137 |
| Female 75-79: | 106 |
| Female 80-84: | 22 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Montvale, New Jersey 07645
| Total Population: | 7034 |
| White: | 6553 |
| Black: | 20 |
| Asian: | 405 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 38 |
| Other: | 18 |
|
|
Housing Statistics for Montvale, New Jersey 07645
| Total: | 7019 |
| Own: | 6246 |
| Rent: | 773 |
|
|
Education Level for Residents of Montvale, New Jersey 07645
| Total Population: | 4818 |
| Male: | 2333 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 9 |
| 9th: | 20 |
| 10th: | 44 |
| 11th: | |
| 12th, No Diploma: | 45 |
| High School Graduate: | 283 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 109 |
| 1 or More Years College, No Degree: | 248 |
| Associates: | 133 |
| Bachelors: | 864 |
| Doctorate: | 50 |
| Masters: | 398 |
|
| Female: | 2485 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 16 |
| 9th: | 40 |
| 10th: | 7 |
| 11th: | 12 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 464 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 162 |
| 1 or More Years College, No Degree: | 353 |
| Associates: | 158 |
| Bachelors: | 839 |
| Doctorate: | 37 |
| Masters: | 295 |
|
|
|
Economic Statistics for Montvale, New Jersey 07645
| Employed Civilian Males: | 1982 |
| Unemployed Civilian Males: | 55 |
| Male Over 16 In Labor Force: | 2037 |
| Male Over 16 Not In Labor Force: | 594 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1614 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 1661 |
| Female Over 16 Not In Labor Force: | 1083 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3562 |
| Work At Home: | 174 |
| Over 16, Doesn't Work At Home: | 3388 |
| Family Income Below Poverty: | 19 |
| Household Income Below Poverty: | 38 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $104047 |
| Median Household Income: | $93031 |
| Per Capita Income: | $45448 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 87 |
| 5 to 9 Minutes: | 471 |
| 10 to 14 Minutes: | 419 |
| 15 to 19 Minutes: | 421 |
| 20 to 24 Minutes: | 414 |
| 25 to 29 Minutes: | 232 |
| 30 to 35 Minutes: | 360 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 370 |
| 60 to 89 Minutes: | 291 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Montvale, New Jersey 07645
| Total Males: | 2534 |
| Male 18 to 64 | 2107 |
| Male Civilian 18 to 64 | 2107 |
| Male Civilian Non-Veteran 18 to 64 | 1825 |
| Male Civilian Veteran 18 to 64 | 282 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 427 |
| Male Civilian 65 and Over | 427 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2665 |
| Female 18 - 64 | 2203 |
| Female 65 and Over | 462 |
| Female Civilians 18 - 64 | 2203 |
| Female Civilian Non-Veteran 18 - 64 | 2197 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 462 |
| Female Civilian Non-Veteran 65 and Over | 455 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|