|
Bronx, Ny - 10453 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 10453
|
 Loading ...
2000 Census Data for Bronx, Ny 10453
Population Age & Sex Range for Bronx, Ny 10453
| Total Population: | 76928 |
| Male Population: | 35402 |
| Male < 1: | 638 |
| Male 1: | 767 |
| Male 2: | 770 |
| Male 3: | 829 |
| Male 4: | 805 |
| Male 5: | 908 |
| Male 6: | 1000 |
| Male 7: | 716 |
| Male 8: | 821 |
| Male 9: | 823 |
| Male 10: | 859 |
| Male 11: | 818 |
| Male 12: | 788 |
| Male 13: | 675 |
| Male 14: | 762 |
| Male 15: | 714 |
| Male 16: | 675 |
| Male 17: | 659 |
| Male 18: | 692 |
| Male 19: | 658 |
| Male 20: | 712 |
| Male 21: | 622 |
| Male 22-24: | 1499 |
| Male 25-29: | 2360 |
| Male 30-34: | 2535 |
| Male 35-39: | 2875 |
| Male 40-44: | 2498 |
| Male 45-49: | 2070 |
| Male 50-54: | 1657 |
| Male 55-59: | 1089 |
| Male 60-61: | 378 |
| Male 62-64: | 508 |
| Male 65-66: | 216 |
| Male 67-69: | 288 |
| Male 70-74: | 303 |
| Male 75-79: | 184 |
| Male 80-84: | 144 |
| Male 85 & Over: | 87 |
|
| Female Population: | 41526 |
| Female < 1: | 886 |
| Female 1: | 708 |
| Female 2: | 780 |
| Female 3: | 558 |
| Female 4: | 823 |
| Female 5: | 760 |
| Female 6: | 837 |
| Female 7: | 894 |
| Female 8: | 889 |
| Female 9: | 851 |
| Female 10: | 943 |
| Female 11: | 815 |
| Female 12: | 850 |
| Female 13: | 719 |
| Female 14: | 858 |
| Female 15: | 538 |
| Female 16: | 585 |
| Female 17: | 619 |
| Female 18: | 698 |
| Female 19: | 657 |
| Female 20: | 636 |
| Female 21: | 632 |
| Female 22-24: | 2039 |
| Female 25-29: | 3150 |
| Female 30-34: | 3332 |
| Female 35-39: | 3602 |
| Female 40-44: | 3347 |
| Female 45-49: | 2519 |
| Female 50-54: | 2015 |
| Female 55-59: | 1354 |
| Female 60-61: | 516 |
| Female 62-64: | 584 |
| Female 65-66: | 451 |
| Female 67-69: | 429 |
| Female 70-74: | 704 |
| Female 75-79: | 455 |
| Female 80-84: | 326 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Bronx, Ny 10453
| Total Population: | 76928 |
| White: | 12104 |
| Black: | 31880 |
| Asian: | 769 |
| Pacific Islander: | 134 |
| Native American: | 705 |
| Two or More: | 5151 |
| Other: | 26185 |
|
|
Housing Statistics for Bronx, Ny 10453
| Total: | 75562 |
| Own: | 4315 |
| Rent: | 71247 |
|
|
Education Level for Residents of Bronx, Ny 10453
| Total Population: | 40143 |
| Male: | 17192 |
| No School: | 856 |
| Nursery - 4th: | 257 |
| 5th - 6th: | 922 |
| 7th - 8th: | 1264 |
| 9th: | 1123 |
| 10th: | 849 |
| 11th: | 1076 |
| 12th, No Diploma: | 1905 |
| High School Graduate: | 4319 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 713 |
| 1 or More Years College, No Degree: | 1786 |
| Associates: | 852 |
| Bachelors: | 742 |
| Doctorate: | 114 |
| Masters: | 255 |
|
| Female: | 22951 |
| No School: | 1351 |
| Nursery - 4th: | 490 |
| 5th - 6th: | 1237 |
| 7th - 8th: | 1568 |
| 9th: | 1070 |
| 10th: | 1141 |
| 11th: | 1421 |
| 12th, No Diploma: | 2075 |
| High School Graduate: | 5331 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 1217 |
| 1 or More Years College, No Degree: | 2733 |
| Associates: | 1442 |
| Bachelors: | 1387 |
| Doctorate: | 23 |
| Masters: | 324 |
|
|
|
Economic Statistics for Bronx, Ny 10453
| Employed Civilian Males: | 10384 |
| Unemployed Civilian Males: | 2385 |
| Male Over 16 In Labor Force: | 12791 |
| Male Over 16 Not In Labor Force: | 9918 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 10594 |
| Unemployed Civilian Females: | 2737 |
| Female Over 16 In Labor Force: | 13343 |
| Female Over 16 Not In Labor Force: | 15474 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 20233 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 19751 |
| Family Income Below Poverty: | 6904 |
| Household Income Below Poverty: | 9471 |
| Married Couple Below Poverty: | 1369 |
| Median Family Income: | $21724 |
| Median Household Income: | $21109 |
| Per Capita Income: | $10047 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 346 |
| 5 to 9 Minutes: | 484 |
| 10 to 14 Minutes: | 946 |
| 15 to 19 Minutes: | 1473 |
| 20 to 24 Minutes: | 1558 |
| 25 to 29 Minutes: | 555 |
| 30 to 35 Minutes: | 3069 |
| 36 to 39 Minutes: | 675 |
| 40 to 44 Minutes: | 1066 |
| 45 to 59 Minutes: | 4056 |
| 60 to 89 Minutes: | 4030 |
| 90 Minutes or More: | 1493 |
|
|
Veterans Status for Residents of Bronx, Ny 10453
| Total Males: | 21375 |
| Male 18 to 64 | 20153 |
| Male Civilian 18 to 64 | 20131 |
| Male Civilian Non-Veteran 18 to 64 | 18889 |
| Male Civilian Veteran 18 to 64 | 1242 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 892 |
| Male Civilian Veteran 65 and Over | 330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 27613 |
| Female 18 - 64 | 25081 |
| Female 65 and Over | 2532 |
| Female Civilians 18 - 64 | 25069 |
| Female Civilian Non-Veteran 18 - 64 | 24875 |
| Female Civilian Veteran 18 - 64 | 194 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 2532 |
| Female Civilian Non-Veteran 65 and Over | 2510 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|