Tenafly, New Jersey 07670
ZIP Code boundaries for 07670 in Tenafly, NJ
2011 Statistics for 07670
| ZIP: | 07670 |
| Name: | TENAFLY |
| County: | BERGEN |
| Area: | 5 mi2 / 14 km2 / 3386 acres / 13702720 m2 |
| Coordinates: | 40.917366, -73.95339 |
| Residential Addresses: | 5210 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 4880 |
| Business Addresses: | 580 |
| P.O. Boxes: | 208 |
2000 Census Data for Tenafly, New Jersey 07670
Gender & Ages
Total Population: 13806
| Male |
| Population: | 6727 |
| < year old: | 84 |
| Year old: | 79 |
| Age 2: | 117 |
| Age 3: | 100 |
| Age 4: | 91 |
| Age 5: | 125 |
| Age 6: | 128 |
| Age 7: | 189 |
| Age 8: | 113 |
| Age 9: | 76 |
| Age 10: | 63 |
| Age 11: | 123 |
| Age 12: | 140 |
| Age 13: | 117 |
| Age 14: | 107 |
| Age 15: | 165 |
| Age 16: | 144 |
| Age 17: | 133 |
| Age 18: | 78 |
| Age 19: | 67 |
| Age 20: | 58 |
| Age 21: | 62 |
| 22-24: |
142 |
| 25-29: |
191 |
| 30-34: |
280 |
| 35-39: |
491 |
| 40-44: |
639 |
| 45-49: |
634 |
| 50-54: |
415 |
| 55-59: |
373 |
| 60-61: |
146 |
| 62-64: |
184 |
| 65-66: |
150 |
| 67-69: |
120 |
| 70-74: |
204 |
| 75-79: |
174 |
| 80-84: |
134 |
| 85 & Up: | 91 |
| Female |
| Population: | 7079 |
| < year old: | 29 |
| Year old: | 65 |
| Age 2: | 93 |
| Age 3: | 103 |
| Age 4: | 111 |
| Age 5: | 127 |
| Age 6: | 110 |
| Age 7: | 110 |
| Age 8: | 124 |
| Age 9: | 118 |
| Age 10: | 94 |
| Age 11: | 75 |
| Age 12: | 116 |
| Age 13: | 128 |
| Age 14: | 74 |
| Age 15: | 118 |
| Age 16: | 103 |
| Age 17: | 122 |
| Age 18: | 85 |
| Age 19: | 54 |
| Age 20: | 16 |
| Age 21: | 62 |
| 22-24: |
95 |
| 25-29: |
163 |
| 30-34: |
407 |
| 35-39: |
531 |
| 40-44: |
783 |
| 45-49: |
641 |
| 50-54: |
474 |
| 55-59: |
442 |
| 60-61: |
113 |
| 62-64: |
139 |
| 65-66: |
94 |
| 67-69: |
170 |
| 70-74: |
306 |
| 75-79: |
226 |
| 80-84: |
175 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 9173
| Male: | 4226 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 45 |
| 10th: | 50 |
| 11th: | 15 |
| 12th, No Diploma: | 81 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 658 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 463 |
| Associates: | 159 |
| Bachelors: | 1218 |
| Doctorate: | 250 |
| Masters: | 750 |
| Female: | 4947 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 28 |
| 10th: | 48 |
| 11th: | 22 |
| 12th, No Diploma: | 71 |
| Graduates: | 816 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 505 |
| Associates: | 320 |
| Bachelors: | 1422 |
| Doctorate: | 148 |
| Masters: | 1009 |
Veteran Status of Residents
| Total Males: | 4633 |
| Ages 18 to 64: |
| Total: | 3760 |
| Civilians: | 3760 |
| Non-Veteran Civilians: | 3363 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Total Females: | 5259 |
| Ages 18 to 64: |
| Total: | 4005 |
| Civilians: | 4005 |
| Non-Veteran Civilians: | 4005 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1254 |
| Civilians: | 1254 |
| Non-Veteran Civilians: | 1214 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 543 |
| 10 to 14: | 606 |
| 15 to 19: | 554 |
| 20 to 24: | 571 |
| 25 to 29: | 292 |
| 30 to 35: | 562 |
| 36 to 39: | 242 |
| 40 to 44: | 315 |
| 45 to 59: | 719 |
| 60 to 89: | 1131 |
| > 89 Minutes: | 181 |
Housing
| Total: | 13650 |
| Own: | 11103 |
| Rent: | 2547 |
Economic Statistics of Residents
Total Households: 4781
| Males 16 & Up: |
| Employed Civilian: | 3500 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3581 |
| Not In Labor Force: | 1329 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6251 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 5859 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 111029 |
| Median Household Income: | 90931 |
| Per Capita Income: | 53170 |
| Females 16 & Up: |
| Employed Civilian: | 2821 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2978 |
| Not In Labor Force: | 2506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13806 |
| White: | 10591 |
| Black: | 193 |
| Asian: | 2587 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 204 |
| Other: | 190 |