New York, New York 10040
has the follwing neighborhoods: Fort George and Uptown in New York, NY
2011 Statistics for 10040
| ZIP: | 10040 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 3 km2 / 658 acres / 2663127 m2 |
| Coordinates: | 40.86147, -73.933205 |
| Residential Addresses: | 16908 |
| Multifamily Addresses: | 15813 |
| Single family Addresses: | 117 |
| Business Addresses: | 669 |
| P.O. Boxes: | 978 |
2000 Census Data for New York, New York 10040
Gender & Ages
Total Population: 46772
| Male |
| Population: | 21600 |
| < year old: | 292 |
| Year old: | 396 |
| Age 2: | 287 |
| Age 3: | 331 |
| Age 4: | 401 |
| Age 5: | 360 |
| Age 6: | 444 |
| Age 7: | 385 |
| Age 8: | 366 |
| Age 9: | 400 |
| Age 10: | 370 |
| Age 11: | 358 |
| Age 12: | 317 |
| Age 13: | 286 |
| Age 14: | 349 |
| Age 15: | 246 |
| Age 16: | 311 |
| Age 17: | 294 |
| Age 18: | 270 |
| Age 19: | 292 |
| Age 20: | 389 |
| Age 21: | 320 |
| 22-24: |
1122 |
| 25-29: |
1862 |
| 30-34: |
1733 |
| 35-39: |
1721 |
| 40-44: |
1870 |
| 45-49: |
1389 |
| 50-54: |
1147 |
| 55-59: |
879 |
| 60-61: |
201 |
| 62-64: |
391 |
| 65-66: |
258 |
| 67-69: |
301 |
| 70-74: |
365 |
| 75-79: |
380 |
| 80-84: |
216 |
| 85 & Up: | 301 |
| Female |
| Population: | 25172 |
| < year old: | 446 |
| Year old: | 254 |
| Age 2: | 322 |
| Age 3: | 325 |
| Age 4: | 352 |
| Age 5: | 400 |
| Age 6: | 350 |
| Age 7: | 378 |
| Age 8: | 451 |
| Age 9: | 382 |
| Age 10: | 348 |
| Age 11: | 350 |
| Age 12: | 279 |
| Age 13: | 349 |
| Age 14: | 283 |
| Age 15: | 300 |
| Age 16: | 344 |
| Age 17: | 240 |
| Age 18: | 273 |
| Age 19: | 264 |
| Age 20: | 301 |
| Age 21: | 470 |
| 22-24: |
1135 |
| 25-29: |
2048 |
| 30-34: |
2168 |
| 35-39: |
2009 |
| 40-44: |
1888 |
| 45-49: |
1613 |
| 50-54: |
1476 |
| 55-59: |
1056 |
| 60-61: |
347 |
| 62-64: |
471 |
| 65-66: |
244 |
| 67-69: |
445 |
| 70-74: |
759 |
| 75-79: |
712 |
| 80-84: |
553 |
| 85 & Up: | 787 |
Education Level of Residents
Total Population: 29590
| Male: | 13014 |
| No School: | 633 |
| Elemetary: |
| Nursery - 4th: | 334 |
| 5th - 6th: | 790 |
| Middle/Junior High: |
| 7th - 8th: | 1026 |
| High School: |
| 9th: | 517 |
| 10th: | 591 |
| 11th: | 554 |
| 12th, No Diploma: | 968 |
| Graduates: | 2638 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 567 |
| > 1 Year, No Degree: | 1385 |
| Associates: | 308 |
| Bachelors: | 1492 |
| Doctorate: | 215 |
| Masters: | 673 |
| Female: | 16576 |
| No School: | 1117 |
| Elemetary: |
| Nursery - 4th: | 575 |
| 5th - 6th: | 1247 |
| Middle/Junior High: |
| 7th - 8th: | 1583 |
| High School: |
| 9th: | 772 |
| 10th: | 673 |
| 11th: | 579 |
| 12th, No Diploma: | 1115 |
| Graduates: | 2987 |
| Professional School: |
| Degree: | 364 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1431 |
| Associates: | 656 |
| Bachelors: | 1806 |
| Doctorate: | 226 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 15407 |
| Ages 18 to 64: |
| Total: | 13586 |
| Civilians: | 13586 |
| Non-Veteran Civilians: | 13058 |
| Veteran Civilians: | 528 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1821 |
| Civilians: | 1821 |
| Non-Veteran Civilians: | 1452 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 19019 |
| Ages 18 to 64: |
| Total: | 15519 |
| Civilians: | 15513 |
| Non-Veteran Civilians: | 15434 |
| Veteran Civilians: | 79 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3500 |
| Civilians: | 3500 |
| Non-Veteran Civilians: | 3481 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 428 |
| 10 to 14: | 778 |
| 15 to 19: | 1183 |
| 20 to 24: | 1240 |
| 25 to 29: | 450 |
| 30 to 35: | 2298 |
| 36 to 39: | 447 |
| 40 to 44: | 1104 |
| 45 to 59: | 3545 |
| 60 to 89: | 2818 |
| > 89 Minutes: | 890 |
Housing
| Total: | 45801 |
| Own: | 2286 |
| Rent: | 43515 |
Economic Statistics of Residents
Total Households: 16225
| Males 16 & Up: |
| Employed Civilian: | 8609 |
| Unemployed Civilians: | 1260 |
| In Labor Force: | 9869 |
| Not In Labor Force: | 6143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15852 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 15348 |
| Family Below Poverty Line: | 3025 |
| Household Below Poverty: | 4385 |
| Married Below Poverty Line: | 811 |
| Median Family Income: | 27621 |
| Median Household Income: | 27905 |
| Per Capita Income: | 13297 |
| Females 16 & Up: |
| Employed Civilian: | 7931 |
| Unemployed Civilians: | 1375 |
| In Labor Force: | 9312 |
| Not In Labor Force: | 10291 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 46772 |
| White: | 14709 |
| Black: | 4046 |
| Asian: | 1112 |
| Pacific Islander: | 30 |
| Native American: | 369 |
| Multiracial: | 3336 |
| Other: | 23170 |