New York, New York 10034
has the follwing neighborhoods: Inwood, Marble Hill and Uptown in New York, NY
2011 Statistics for 10034
| ZIP: | 10034 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 4 km2 / 890 acres / 3600028 m2 |
| Coordinates: | 40.870636, -73.9229 |
| Residential Addresses: | 16063 |
| Multifamily Addresses: | 15379 |
| Single family Addresses: | 158 |
| Business Addresses: | 721 |
| P.O. Boxes: | 526 |
2000 Census Data for New York, New York 10034
Gender & Ages
Total Population: 41753
| Male |
| Population: | 19545 |
| < year old: | 251 |
| Year old: | 384 |
| Age 2: | 305 |
| Age 3: | 344 |
| Age 4: | 342 |
| Age 5: | 264 |
| Age 6: | 334 |
| Age 7: | 259 |
| Age 8: | 281 |
| Age 9: | 409 |
| Age 10: | 449 |
| Age 11: | 294 |
| Age 12: | 311 |
| Age 13: | 289 |
| Age 14: | 306 |
| Age 15: | 248 |
| Age 16: | 280 |
| Age 17: | 232 |
| Age 18: | 310 |
| Age 19: | 314 |
| Age 20: | 201 |
| Age 21: | 279 |
| 22-24: |
959 |
| 25-29: |
1778 |
| 30-34: |
1897 |
| 35-39: |
1787 |
| 40-44: |
1451 |
| 45-49: |
1355 |
| 50-54: |
1023 |
| 55-59: |
778 |
| 60-61: |
269 |
| 62-64: |
333 |
| 65-66: |
162 |
| 67-69: |
215 |
| 70-74: |
312 |
| 75-79: |
217 |
| 80-84: |
126 |
| 85 & Up: | 197 |
| Female |
| Population: | 22208 |
| < year old: | 274 |
| Year old: | 299 |
| Age 2: | 294 |
| Age 3: | 216 |
| Age 4: | 327 |
| Age 5: | 277 |
| Age 6: | 403 |
| Age 7: | 294 |
| Age 8: | 325 |
| Age 9: | 266 |
| Age 10: | 325 |
| Age 11: | 240 |
| Age 12: | 353 |
| Age 13: | 315 |
| Age 14: | 314 |
| Age 15: | 303 |
| Age 16: | 324 |
| Age 17: | 368 |
| Age 18: | 270 |
| Age 19: | 229 |
| Age 20: | 427 |
| Age 21: | 273 |
| 22-24: |
1119 |
| 25-29: |
1907 |
| 30-34: |
1984 |
| 35-39: |
1744 |
| 40-44: |
1798 |
| 45-49: |
1568 |
| 50-54: |
1315 |
| 55-59: |
817 |
| 60-61: |
371 |
| 62-64: |
455 |
| 65-66: |
273 |
| 67-69: |
389 |
| 70-74: |
578 |
| 75-79: |
473 |
| 80-84: |
297 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 26273
| Male: | 11900 |
| No School: | 572 |
| Elemetary: |
| Nursery - 4th: | 203 |
| 5th - 6th: | 697 |
| Middle/Junior High: |
| 7th - 8th: | 1037 |
| High School: |
| 9th: | 411 |
| 10th: | 391 |
| 11th: | 370 |
| 12th, No Diploma: | 891 |
| Graduates: | 2199 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 391 |
| Bachelors: | 1471 |
| Doctorate: | 217 |
| Masters: | 793 |
| Female: | 14373 |
| No School: | 727 |
| Elemetary: |
| Nursery - 4th: | 352 |
| 5th - 6th: | 955 |
| Middle/Junior High: |
| 7th - 8th: | 1255 |
| High School: |
| 9th: | 574 |
| 10th: | 544 |
| 11th: | 544 |
| 12th, No Diploma: | 1041 |
| Graduates: | 2839 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 534 |
| Bachelors: | 1691 |
| Doctorate: | 80 |
| Masters: | 895 |
Veteran Status of Residents
| Total Males: | 13963 |
| Ages 18 to 64: |
| Total: | 12734 |
| Civilians: | 12734 |
| Non-Veteran Civilians: | 12189 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 16691 |
| Ages 18 to 64: |
| Total: | 14277 |
| Civilians: | 14277 |
| Non-Veteran Civilians: | 14225 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2414 |
| Civilians: | 2414 |
| Non-Veteran Civilians: | 2407 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 418 |
| 10 to 14: | 918 |
| 15 to 19: | 865 |
| 20 to 24: | 1115 |
| 25 to 29: | 486 |
| 30 to 35: | 2178 |
| 36 to 39: | 386 |
| 40 to 44: | 942 |
| 45 to 59: | 3502 |
| 60 to 89: | 2878 |
| > 89 Minutes: | 978 |
Housing
| Total: | 41684 |
| Own: | 2089 |
| Rent: | 39595 |
Economic Statistics of Residents
Total Households: 15288
| Males 16 & Up: |
| Employed Civilian: | 8157 |
| Unemployed Civilians: | 943 |
| In Labor Force: | 9100 |
| Not In Labor Force: | 5375 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15356 |
| Work At Home: | 547 |
| Doesn't Work At Home: | 14809 |
| Family Below Poverty Line: | 2740 |
| Household Below Poverty: | 3899 |
| Married Below Poverty Line: | 797 |
| Median Family Income: | 28316 |
| Median Household Income: | 29479 |
| Per Capita Income: | 13932 |
| Females 16 & Up: |
| Employed Civilian: | 7680 |
| Unemployed Civilians: | 1206 |
| In Labor Force: | 8886 |
| Not In Labor Force: | 8497 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41753 |
| White: | 12773 |
| Black: | 4497 |
| Asian: | 846 |
| Pacific Islander: | |
| Native American: | 335 |
| Multiracial: | 3247 |
| Other: | 20055 |