Dumont, New Jersey 07628
ZIP Code boundaries for 07628 in Dumont, NJ
2011 Statistics for 07628
| ZIP: | 07628 |
| Name: | DUMONT |
| County: | BERGEN |
| Area: | 2 mi2 / 5 km2 / 1277 acres / 5167860 m2 |
| Coordinates: | 40.94515, -73.992424 |
| Residential Addresses: | 6348 |
| Multifamily Addresses: | 233 |
| Single family Addresses: | 6032 |
| Business Addresses: | 387 |
| P.O. Boxes: | 83 |
2000 Census Data for Dumont, New Jersey 07628
Gender & Ages
Total Population: 17486
| Male |
| Population: | 8608 |
| < year old: | 107 |
| Year old: | 161 |
| Age 2: | 69 |
| Age 3: | 153 |
| Age 4: | 157 |
| Age 5: | 134 |
| Age 6: | 56 |
| Age 7: | 88 |
| Age 8: | 131 |
| Age 9: | 227 |
| Age 10: | 125 |
| Age 11: | 140 |
| Age 12: | 111 |
| Age 13: | 127 |
| Age 14: | 114 |
| Age 15: | 148 |
| Age 16: | 169 |
| Age 17: | 121 |
| Age 18: | 85 |
| Age 19: | 63 |
| Age 20: | 113 |
| Age 21: | 108 |
| 22-24: |
205 |
| 25-29: |
407 |
| 30-34: |
675 |
| 35-39: |
709 |
| 40-44: |
808 |
| 45-49: |
556 |
| 50-54: |
579 |
| 55-59: |
428 |
| 60-61: |
224 |
| 62-64: |
204 |
| 65-66: |
147 |
| 67-69: |
243 |
| 70-74: |
273 |
| 75-79: |
210 |
| 80-84: |
153 |
| 85 & Up: | 80 |
| Female |
| Population: | 8878 |
| < year old: | 124 |
| Year old: | 89 |
| Age 2: | 95 |
| Age 3: | 127 |
| Age 4: | 126 |
| Age 5: | 132 |
| Age 6: | 107 |
| Age 7: | 80 |
| Age 8: | 116 |
| Age 9: | 92 |
| Age 10: | 153 |
| Age 11: | 143 |
| Age 12: | 113 |
| Age 13: | 124 |
| Age 14: | 102 |
| Age 15: | 76 |
| Age 16: | 40 |
| Age 17: | 64 |
| Age 18: | 82 |
| Age 19: | 69 |
| Age 20: | 50 |
| Age 21: | 67 |
| 22-24: |
188 |
| 25-29: |
523 |
| 30-34: |
748 |
| 35-39: |
807 |
| 40-44: |
741 |
| 45-49: |
577 |
| 50-54: |
622 |
| 55-59: |
473 |
| 60-61: |
199 |
| 62-64: |
261 |
| 65-66: |
149 |
| 67-69: |
246 |
| 70-74: |
388 |
| 75-79: |
331 |
| 80-84: |
285 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 12215
| Male: | 5696 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 73 |
| 10th: | 83 |
| 11th: | 80 |
| 12th, No Diploma: | 185 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 849 |
| Associates: | 340 |
| Bachelors: | 1183 |
| Doctorate: | 96 |
| Masters: | 392 |
| Female: | 6519 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 106 |
| 10th: | 129 |
| 11th: | 113 |
| 12th, No Diploma: | 200 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 882 |
| Associates: | 363 |
| Bachelors: | 1155 |
| Doctorate: | 5 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 6270 |
| Ages 18 to 64: |
| Total: | 5164 |
| Civilians: | 5164 |
| Non-Veteran Civilians: | 4396 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 6975 |
| Ages 18 to 64: |
| Total: | 5407 |
| Civilians: | 5407 |
| Non-Veteran Civilians: | 5374 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1568 |
| Civilians: | 1568 |
| Non-Veteran Civilians: | 1563 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 830 |
| 10 to 14: | 858 |
| 15 to 19: | 1196 |
| 20 to 24: | 1151 |
| 25 to 29: | 405 |
| 30 to 35: | 1104 |
| 36 to 39: | 222 |
| 40 to 44: | 300 |
| 45 to 59: | 838 |
| 60 to 89: | 841 |
| > 89 Minutes: | 438 |
Housing
| Total: | 17474 |
| Own: | 14121 |
| Rent: | 3353 |
Economic Statistics of Residents
Total Households: 6354
| Males 16 & Up: |
| Employed Civilian: | 4816 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 4955 |
| Not In Labor Force: | 1605 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8651 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 8496 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 73892 |
| Median Household Income: | 65497 |
| Per Capita Income: | 26480 |
| Females 16 & Up: |
| Employed Civilian: | 3986 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4110 |
| Not In Labor Force: | 2969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17486 |
| White: | 14681 |
| Black: | 183 |
| Asian: | 1927 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 246 |
| Other: | 423 |